Standards and compliance
We apply comprehensive understanding of standards so you can have complete confidence in our products.
Auditable supply chains
Working with global supply chain partners from across the world, we’ve meticulously sourced the best products for complete confidence. All of our products are fully compliant with required industry standards and we’re proud to give our customers complete confidence in quality, product testing and an auditable supply chain.
This includes unique knowledge of DNO approvals to ensure contractors install the right products for each project to ensure safe, compliant assets that last.
Standards
| Standard | Description | Issuing Body | Category |
|---|---|---|---|
| BS 7671 | UK national standard for electrical installation and safety of wiring systems. Covers design, erection, and verification of installations up to 1000V AC or 1500V DC. Commonly known as the IET Wiring Regulations. | BSI | Cable |
| BS 7835 | Specifies armoured cables with thermosetting insulation for voltages from 3.8/6.6kV to 19/33kV, with low smoke and corrosive gas emissions when affected by fire. Suitable for direct burial and external use. | BSI | Cable |
| BS 7870 | Covers LV and MV polymeric insulated cables for use by distribution and generation utilities. Implements harmonised documents from CENELEC. | BSI | Cable |
| EN 50399 | Specifies test methods for assessing flame spread, heat release, smoke production, and flaming droplets of vertically mounted electric cables under fire conditions. (CPR) | CENELEC | Cable |
| EN 50575 | Specifies reaction-to-fire performance requirements and test methods for power, control, and communication cables used in construction works. It ensures fire safety compliance under the Construction Products Regulation (CPR). | CENELEC | Cable |
| EN 50618 | Applies to low smoke halogen-free, flexible, single-core power cables with cross-linked insulation and sheath, used on the DC side of photovoltaic systems up to 1.5 kV | CENELEC | Cable |
| EN 60216 | Specifies general ageing conditions and procedures for deriving thermal endurance characteristics of electrical insulating materials. Widely used for assessing long-term thermal performance. | CENELEC | Cable |
| EN 60228 | Defines nominal cross-sectional areas, construction, and resistance requirements for conductors in electric power cables and cords. Covers solid, stranded, and flexible conductors. | CENELEC | Cable |
| EN 60332 | Specifies test apparatus and procedures for assessing flame propagation on a single vertical insulated conductor or cable under fire conditions. | CENELEC | Cable |
| EN 60754 | Specifies methods for determining the amount of halogen acid gas evolved during combustion of cable materials, excluding hydrofluoric acid. | CENELEC | Cable |
| IEC 62930 | Specifies single-core cross-linked insulated and sheathed power cables for use on the DC side of photovoltaic systems, rated up to 1.5 kV. Designed for long-term outdoor use under demanding conditions. | IEC | Cable |
| TUV Rheinland | Product certification: Product testing and test mark as proof of quality | TUV | Cable |
| IEC 60183 | Guidance for selecting high-voltage AC cables and cable systems with extruded insulation for three-phase systems above 1 kV. | IEC | Cable |
| IEC 60840 | Specifies test methods and performance requirements for 30–150 kV HV power cable systems using extruded insulation. | IEC | Cable |
| IEC 62067 | Defines test methods and requirements for extra‑high‑voltage (EHV) cable systems with extruded insulation and accessories for fixed installations rated above 150 kV to 500 kV. | IEC | Cable |
| IEC 60287-1-1 | Details the equations for calculating cable current-carrying capacity and electrical losses for cables in steady-state operation, covering AC voltages and DC voltages up to 5 kV. | IEC | Cable |
| IEC 60287-2-1 | Specifies the calculation of thermal resistance for cables in steady-state operation, for all AC voltages and DC up to 5 kV. | IEC | Cable |
| IEC 60949 | Method for calculating thermally permissible short-circuit currents in cables considering non-adiabatic heating effects. | IEC | Cable |
| EN 50393 | Specifies the test methods and requirements for accessories for use on distribution cables of rated voltage 0,6/1,0 (1,2) kV | CENELEC | Cable Accessories |
| HD 623.S1 | Specification for joints, stop ends and outdoor terminations for distribution cables of rated voltage 0,6/1,0 kV | CENELEC | Cable Accessories |
| HD 629.1.S2 | Specifies performance requirements for type tests on accessories for use with extruded insulation power cables rated from 3.6/6 kV up to 20.8/36 kV. | CENELEC | Cable Accessories |
| HD 629.1.S3 | Specifies performance requirements for type tests on accessories for use with extruded insulation power cables rated from 3.6/6 kV up to 20.8/36 kV. | CENELEC | Cable Accessories |
| IEC 60502 | Specifies type test requirements for accessories (e.g. joints, terminations) for power cables with extruded insulation rated from 6 kV to 30 kV. It ensures compatibility with IEC 60502-2 cables. | IEC | Cable System |
| IEC 61914 | specifies requirements and tests for cable cleats used for securing cables in electrical installations and for intermediate restraints used for holding cables together in formation in electrical installation | IEC | Cable Cleats |
| EN 62444 | Provides requirements and tests for the construction and performance of cable glands. | CENELEC | Cable Glands |
| BS 6121 Part 1 | Specifies performance requirements for armour glands for use with armoured cables | BSI | Cable Glands |
| ENA TS 09-02 | Specifies requirements for the supply, delivery, and installation of land-based power cables with operating voltages from 11 kV to 400 kV, including auxiliary cables. | ENA | Cable Installation |
| ENA TS 97-1 | Covers performance requirements for special backfill materials used in cable installations, including both traditional and alternative materials for open trench applications. | ENA | Cable Installation |
| IEC 61238 | Compression and mechanical connectors for power cables – Part 1-1: Test methods and requirements for compression and mechanical connectors for power cables for rated voltages up to 1 kV (Um = 1,2 kV) tested on non-insulated conductors | IEC | Cable Lugs & Connectors |
| BS 7430 | Code of practice for protective earthing of electrical installations. Covers design, installation, inspection, and testing of earthing systems for safety and performance. | BSI | Earthing & Lightning Protection |
| BS EN 62305 | The standard that governs the design, installation, maintenance, and testing of lightning protection systems. It sets out the industry standards for keeping buildings, their occupants, and contents safe from lightning strikes | CENELEC | Earthing & Lightning Protection |
| BS EN 62561-1 | Specifies requirements and tests for metallic connection components in lightning protection systems (LPS), including connectors, clamps, bonding components, and test joints. | CENELEC | Earthing & Lightning Protection |
| BS EN 62561-2 | Specifies requirements and tests for metallic conductors and earth electrodes used in lightning protection systems, including corrosion resistance and mechanical strength. | CENELEC | Earthing & Lightning Protection |
| C55 Issue 5 | Engineering Recommendation C55 Issue 5 2014 Insulated sheath power cable systems | ENA | Link Boxes & Bonding Lead |
Adding value across power markets and renewable energy sectors
Our experience spans power transmission and power distribution markets, as well as renewable energy sectors such as energy storage, solar power, wind power, flexible generation, green hydrogen and hydro power.
We also work closely with partners in energy-critical markets such as data centres to provide cable systems and technical support that adds value.
Get in touch
Speak to our experts
If you’re involved in the design and delivery of power infrastructure and renewable energy assets, we can support you with specification and supply of matched cable systems.
Get in touch for a quote, or leave your details and we’ll contact you.
Want us to contact you?
We’re here to help. Leave your details and we’ll be in touch.